
Heavy Duty Clutches
Medium & Heavy-Duty Vehicle EZ Pedal Style Clutches
Trouble-free operation, longer life, less downtime…guaranteed!
- Made in U.S.A. of the highest quality materials and craftsmanship
- All new components including intermediate plate and discs
- One year unlimited mileage warranty
![]() |
6-Position Adjustment Mechanism: Provides quick access and easy free travel adjustment (no bolts to remove or special tools required). Using a box-end socket wrench, simply depress the bracket and turn the 3/4” hex head adjuster. When finished, align the bolt flats with the bracket. |
| Assist Springs: Three (3) high quality assist springs reduce pedal effort by up to 50%, resulting in increased driver comfort and satisfaction. | ![]() |
![]() |
Coarse Threaded Adjusting Ring: Robust design virtually eliminates seized adjusting ring problems commonly associated with the obsolete finely threaded design. Meets OEM specifications. To compensate for equivalent wear, requires only 50% of the adjustable movement of the obsolete design. |
| Assist Springs: Strap Driven Pressure Plate: Eliminates lug driven pressure plate noise and reduces vibration by eliminating retractor springs and the associated wear points on the pressure plate and shell casting. | ![]() |
![]() |
Dual Bronze Retainer Bushings: The self-centering feature provides positive alignment of the release bearing. Wider bronze wear pads protect the input shaft and also increase durability by reducing mating surface wear. |
| Friction Material: Miba is the world’s largest supplier of O.E. sintered friction material for clutches, providing low wear rates, unsurpassed coefficient of friction, increased torque capacity, and resistance to higher operating temperatures in the most extreme applications… on or off highway. | ![]() |
![]() |
6212-2RS Shielded Bearing: Utilizes rubber seals which help to seal out contaminants from clutch and friction material wear. Each bearing ball is made of select material for superb roundness, contour and surface finish, yielding longer life and reliability. Precisely finished steel raceways produce low friction and very little noise or vibration. |
Use this chart to find the heavy duty clutch for your application
TO ORDER HEAVY DUTY CLUTCHES, PLEASE CALL 866-819-6446
AMS Number |
Notes |
Push / Pull Type |
Spline Size (Inches) |
Friction Material |
Disc Config. |
Plate Count |
Description |
Flywheel Design |
Class |
Plate Load |
Maximum Torque Rating |
Springs Per Disc |
Cover Material |
Center Diameter |
Bolt circle |
Application |
Price |
| 108034-61 | Use 108050-59 | Pull | 14" x 2" | Ceramic | 4-Paddle | 2-Plate | EZ Pedal Style | Pot | Medium Duty | 3200 | 1000 | 8 | Cast | 7.00 | 15.5" | 14" Cast - 2" Spline | |
| 108050-59 | Pull | 14" x 2" | Ceramic | 4-Paddle | 2-Plate | EZ Pedal Style | Pot | Medium Duty | 3600 | 1400 | 8 | Cast | 7.00 | 15.5" | 14" Cast - 2" Spline | $ 644.98 | |
| 108391-74 | Can use 108391-93L | Pull | 15" x 2" | Ceramic | 4-Paddle | 2-Plate | EZ Pedal Style | Flat | Heavy Duty | 3600 | 1650 | 10 | Cast | 8.625" | 16.625" | 15.5" Cast - 2" Spline | $ 806.98 |
| 108391-78 | Pull | 15" x 2" | Organic | Round | 2-Plate | EZ Pedal Style | Flat | Heavy Duty | 4000 | 1450 | 10 | Cast | 8.625" | 16.625" | 15.5" Cast - 2" Spline | $ 784.98 | |
| 108391-81 | Pull | 15" x 2" | Ceramic | 4-Paddle | 2-Plate | EZ Pedal Style | Flat | Heavy Duty | 3600 | 1400 | 8 | Cast | 7.00" | 16.625" | 15.5" Cast - 2" Spline | $ 749.98 | |
| 108391-82 | Pull | 15" x 2" | Organic | Round | 2-Plate | EZ Pedal Style | Flat | Heavy Duty | 4000 | 1400 | 8 | Cast | 7.00" | 16.625" | 15.5" Cast - 2" Spline | $ 727.98 | |
| 108391-93L | Can use 108391-74 | Pull | 15" x 2" | Ceramic | 4-Paddle | 2-Plate | EZ Pedal Style | Flat | Heavy Duty | 4000 | 1700 | 10 | Cast | 8.625" | 16.625" | 15.5" Cast - 2" Spline | $ 804.98 |
| 108391-93 | Pull | 15" x 2" | Ceramic | 6-Paddle | 2-Plate | EZ Pedal Style | Flat | Heavy Duty | 4000 | 1860 | 10 | Cast | 8.625" | 16.625" | 15.5" Cast - 2" Spline | $ 851.98 | |
| 108925-20 | Use 108925-10 | Pull | 15" x 2" | Ceramic | 6-Paddle | 2-Plate | EZ Pedal Style | Flat | Heavy Duty | 4000 | 1860 | 7 | Cast | 9.75" | 16.625" | 15.5" Cast - 2" Spline | |
| 108925-82 | Pull | 15" X 2" | Ceramic | 4-Paddle | 2-Plate | EZ Pedal Style | Flat | Heavy Duty | 3600 | 1700 | 7 | Cast | 9.75" | 16.625" | 15.5" Cast - 2" Spline | $ 853.98 | |
| 108925-10 | Pull | 15" x 2" | Ceramic | 6-Paddle | 2-Plate | EZ Pedal Style | Flat | Heavy Duty | 4000 | 1860 | 7 | Cast | 9.75" | 16.625" | 15.5" Cast - 2" Spline | $ 868.98 | |
| 108925-25 | Pull | 15" x 2" | Ceramic | 6-Paddle | 2-Plate | EZ Pedal Style | Flat | Heavy Duty | 4000 | 2050 | 10 | Cast | 8.625" | 16.625" | 15.5" Cast - 2" Spline | $ 901.98 | |
| 108925-45 | Pull | 15" x 2" | Ceramic | 6-Paddle | 2-Plate | EZ Pedal Style | Flat | Heavy Duty | 4250 | 2250 | 10 | Cast | 8.625" | 16.625" | 15.5" Cast - 2" Spline | $ 916.98 | |
| 108935-51 | Mack® Applications | Pull | 15" x 2" | Ceramic | 4-Paddle | 2-Plate | EZ Pedal Style | Flat | Heavy Duty | 3600 | 1650 | 9 | Cast | 9.75" | 16.625" | 15.5" Cast - 2" Spline | $ 830.98 |
| 108935-61 | Mack® Applications | Pull | 15" x 2" | Ceramic | 4-Paddle | 2-Plate | EZ Pedal Style | Flat | Heavy Duty | 3600 | 1760 | 9 | Cast | 9.75" | 16.625" | 15.5" Cast - 2" Spline | $ 868.98 |
| 108935-91 | Mack® Applications | Pull | 15" x 2" | Ceramic | 6-Paddle | 2-Plate | EZ Pedal Style | Flat | Heavy Duty | 4000 | 1860 | 9 | Cast | 9.75" | 16.625" | 15.5" Cast - 2" Spline | $ 872.98 |
| 107237-10 | O.E. Stamped Steel Design | Pull | 14" x 1.75" | Ceramic | 3-Paddle | 2-Plate | Stamped Angle Spring Style | Flat | Medium Duty | 2000 | 860 | 8 | Stamped | 7.00" | 15.5" | 14" Stamped Replacement - 1.75" Spline | $ 767.98 |
| 107683-5 | O.E. Stamped Steel Design | Pull | 14" x 1.75" | Ceramic | 3-Paddle | 1-Plate | Stamped Angle Spring Style | Flat | Medium Duty | 3000 | 620 | 8 | Stamped | 7.00" | 15.5" | 14" Stamped Replacement - 1.75" Spline | $ 544.98 |
| 107342-12 | O.E. Stamped Steel Design | Pull | 14" x 2" | Ceramic | 3-Paddle | 2-Plate | Stamped Angle Spring Style | Flat | Medium Duty | 2000 | 860 | 8 | Stamped | 7.00" | 15.5" | 14" Stamped Replacement - 2" Spline | $ 799.98 |
| 107504-24 | O.E. Stamped Steel Design | Pull | 14" x 2" | Ceramic | 4-Paddle | 2-Plate | Stamped Angle Spring Style | Flat | Medium Duty | 2400 | 950 | 8 | Stamped | 7.00" | 15.5" | 14" Stamped Replacement - 2" Spline | $ 793.98 |
| 107605-1 | Push Type | Push | 310mm x 1.125" | Ceramic | 4-Paddle | 1-Plate | Angle Ring Style | Flat | Medium Duty | 2400 | 400 | 6 | Stamped | 7.00" | 13.58",14.125",14.625" | 310mm Angle Ring - 1.25" x 10 Spline | $ 327.98 |
| 107606-1 | Push Type | Push | 310mm x 1.5" | Ceramic | 4-Paddle | 1-Plate | Angle Ring Style | Flat | Medium Duty | 2400 | 400 | 6 | Stamped | 7.00" | 13.58",14.125",14.625" | 310mm Angle Ring - 1.5" x 10 Spline | $ 321.98 |
| 107621-1 | Push Type | Push | 350mm x 1.5" | Ceramic | 4-Paddle | 1-Plate | Angle Ring Style | Flat | Medium Duty | 2400 | 500 | 8 | Stamped | 7.00" | 15.5" | 350mm Angle Ring - 1.5" x 10 Spline | $ 372.98 |
| 107621-3 | International Applications/Push Type/Incl. Release Bearing | Push | 350mm x 1.5" | Ceramic | 4-Paddle | 1-Plate | Angle Ring Style | Flat | Medium Duty | 2400 | 500 | 8 | Stamped | 7.00" | 15.5" | 350mm Angle Ring - 1.5" x 10 Spline | $ 465.98 |
| 107621-7 | Freightliner Applications/Push Type/Incl. Release Bearing | Push | 350mm x 1.5" | Ceramic | 4-Paddle | 1-Plate | Angle Ring Style | Flat | Medium Duty | 2400 | 500 | 8 | Stamped | 7.00" | 15.5" | 350mm Angle Ring - 1.5" x 10 Spline | $ 461.98 |
| 107350-2 | Isuzu & Hino Applications/Push Type | Push | 350mm x 1.5" | Ceramic | 4-Paddle | 1-Plate | Angle Ring Style | Flat | Medium Duty | 2400 | 500 | 8 | Stamped | 7.00" | 14.75" | 350mm Angle Ring - 1.5" x 10 Spline | $ 353.98 |
| 107350-3 | Isuzu & Hino Applications/Push Type | Push | 350mm x 1.75" | Ceramic | 4-Paddle | 1-Plate | Angle Ring Style | Flat | Medium Duty | 2400 | 500 | 8 | Stamped | 7.00" | 14.75" | 350mm Angle Ring - 1.75" x 10 Spline | $ 332.98 |
| 107350-4 | Mack® Applications/Push Type/Incl. Release Bearing | Push | 350mm x 1.5" | Ceramic | 4-Paddle | 1-Plate | Angle Ring Style | Flat | Medium Duty | 2400 | 500 | 8 | Stamped | 7.00" | 14.75" | 350mm Angle Ring - 1.5" x 10 Spline | $ 440.98 |
| LIPE™ Clutch Assemblies | ||||||||
Part Number |
Notes |
Description |
Spline Size |
Springs Per Disc |
Max. Torque |
Price |
||
| LP108935-91 | Current Stock Only | Ceramic 6-paddle 2-plate | 15.5" X 2" | 10 | 2250 | $ 824.98 | ||
| LP1937134 | Current Stock Only | Organic round 2-plate | 13" X 1.5" | 8 | 600 | $ 804.98 | ||
- 09/29/2011 Heavy Duty Clutch Pilot Bearings
- 09/28/2011 Heavy Duty Flywheels
- 09/29/2011 Heavy Duty Clutch Installation Kits
- 09/28/2011 Heavy Duty Clutch Brakes
- 09/29/2011 Heavy Duty Clutch - Other Replacement Components
- 09/29/2011 Heavy Duty Clutch Alignment Tools








